FAI Junior World Championship Indoor class F1D 2008

Held at Belgrade, Serbia from August 17 to 22

Flight times are given for each of the 6 rounds in 'min.sec' form. Note that * indicates the best time recorded, + marks the second best time, together these add to give the contest time given in the right hand column

Individual results

1  Justin Young            USA  33.24*  32.50+  29.03   32.13   17.13   31.02    66.14
2  Timothy Chang           USA  27.17   15.38   30.19+   0.00   30.40*  15.09    60.59
3  Gabriela Kaplanova      CZE  26.44   29.38+  25.32   29.24   27.46   29.45*   59.23
4  Szymon Goralczyk        POL  24.27   25.20   28.28+  29.39*  25.44   27.33    58.07
5  Ciprian Pascu           ROU  25.14    2.33   26.02   27.26+  26.31   27.57*   55.23
6  Petr Klimes             CZE   9.49   22.57+  22.03   21.37   21.01   28.52*   51.49
7  Hugo Marilier           FRA  25.11*  22.54   23.04   15.23   23.39   24.46+   49.57
8  Atilla Seprodi          ROU   0.00   22.18   23.21   21.11   23.46+  25.37*   49.23
9  Robert Horak            CZE  23.54   24.48*  23.54   23.52   20.04   24.28+   49.16
10 Krzysztof Muras         POL  20.42   22.54   23.31+  25.20*  22.54    8.48    48.51
11 Tomasz Demidowicz       POL  21.37   23.50+  23.17   23.35   24.33*  23.26    48.23
12 Martynas Salkauskas     LTU  23.27+  23.17   22.26   23.53*  12.59    6.33    47.20
13 Cosmin Dediliuc         ROU   0.00   23.12   23.17+  23.45*  20.43    0.00    47.02
14 Jonas Deveikis          LTU  16.33    9.46   22.32+  24.02*  21.40    8.44    46.34
15 Jean Trautsolt          FRA   6.06   22.41+  14.04   21.29   21.33   23.30*   46.11
16 Lucas Marilier          FRA  21.32   21.31   22.06+  21.48   22.33*   6.09    44.39
17 Simas Laurikenas        LTU  13.19   13.07    5.24   21.13+   0.00   22.34*   43.47
 
No. of best flts in round          2       1       0       5       3       6
No. of 2nd flts in round           1       5       6       2       1       2
No. of scoring flts in round       3       6       6       7       4       8
 
No. of flights over  20 min       11      13      15      15      14      11      79
No. of flights over  25 min        5       3       5       5       4       6      28
No. of flights over  30 min        1       1       1       1       1       1       6

Team Results

Country Abbrev Total Round-by-round places 1 Czech Republic CZE 160.28 3 2 1 2 2 1 2 Poland POL 155.21 1 1 2 1 1 2 3 Romania ROU 151.48 6 6 3 3 3 3 4 France FRA 140.47 5 3 4 4 4 4 5 Lithuania LTU 137.41 4 5 6 5 5 5 6 USA USA 127.13 2 4 5 6 6 6

This page produced by Ian Kaynes


[Index to 2008 Free Flight Championships results]